Illustrators Annual
From CoveringWiki
This is an annual juried illustration art competition sponsored by the Society of Illustrators in New York. Entries are typically accepted in the late fall, exhibition is in the spring of the following year, and the printed annual at the beginning of the following year. So entries for Illustrators 52 should be accepted sometime in the Fall of 2009, with the public exhibition in the Spring of 2010 and the printed annual available for purchase approximately January 2011.
Contents |
The Stats: 50 Years
The following statistics were compiled through Illustrators 50.
Total Medals
This list includes the artists that have received at least five total medals.
| Artist | Medals | Gold | Silver |
|---|---|---|---|
| Gary Kelley | 27 | 12 | 15 |
| Etienne Delessert | 24 | 13 | 11 |
| Brad Holland | 24 | 12 | 12 |
| John Collier | 20 | 12 | 8 |
| Mark English | 18 | 6 | 12 |
| Bernie Fuchs | 14 | 6 | 8 |
| Bob Peak | 13 | 5 | 8 |
| Milton Glaser | 12 | 7 | 5 |
| Wilson McLean | 11 | 4 | 7 |
| Jack Unruh | 11 | 2 | 9 |
| Daniel Schwartz | 10 | 8 | 2 |
| Alan E. Cober | 9 | 5 | 4 |
| Bill Mayer | 8 | 6 | 2 |
| Robert M. Cunningham | 8 | 3 | 5 |
| Paul Davis | 8 | 3 | 5 |
| Michael J. Deas | 7 | 5 | 2 |
| Kinuko Y. Craft | 7 | 4 | 3 |
| Matt Mahurin | 7 | 4 | 3 |
| Rafal Olbinski | 7 | 2 | 5 |
| C. F. Payne | 7 | 2 | 5 |
| James McMullan | 7 | 1 | 6 |
| Edward Sorel | 7 | 1 | 6 |
| Braldt Bralds | 6 | 3 | 3 |
| Mark Summers | 6 | 3 | 3 |
| Bob Peluce | 6 | 2 | 4 |
| Greg Spalenka | 5 | 4 | 1 |
| Mike Benny | 5 | 3 | 2 |
| Guy Billout | 5 | 3 | 2 |
| Kunio Hagio | 5 | 3 | 2 |
| Sterling C. Hundley | 5 | 3 | 2 |
| Skip Liepke | 5 | 3 | 2 |
| Jody Hewgill | 5 | 2 | 3 |
| James Hill | 5 | 2 | 3 |
| Jerry Pinkney | 5 | 2 | 3 |
| Charles Schorre | 5 | 2 | 3 |
| John H. Howard | 5 | 1 | 4 |
| Gregory Manchess | 5 | 1 | 4 |
| Herbert Tauss | 5 | 1 | 4 |
| Robert Giusti | 5 | 5 |
Total Entries
This is a list of the artists that have exhibited at least 50 works over the past 50 years of annuals.
Total Volumes
This is a list of the artists that have exhibited in at least 20 volumes over the past 50 years of annuals.
